Contact Us | Careers | Lost or Stolen Card Select A Different Branch
Current Rates
60 Month Share Certificate as high as 2.90% APY*

ConocoPhillips Credit Union
Dividend Rates

Effective February 24, 2010

Dividend Rates RSS Feed

TYPE/TERM ANNUAL PERCENTAGE YIELD DIVIDEND RATE MINIMUM BALANCE DIVIDEND COMPOUNDED
Share (Savings) 0.50% 0.50% $25.00 Monthly
Dividend & Gold Checking 0.20% 0.20% None Monthly
Advantage Checking $0-$999 Monthly
$0 - $999 0.20% 0.20%
$1,000 - $9,999 0.50% 0.50%
$10,000 - $24,999 0.75% 0.75%
$25,000+ 1.00% 1.00%
Performance Fund (Money Market) $1,000.00 MONTHLY
$0 - $999 0.20% 0.20%
$1,000 - $4,999 0.50% 0.50%
$5,000 - $9,999 0.60% 0.60%
$10,000 - $24,999 0.70% 0.70%
$25,000 - $49,999 0.80% 0.80%
$50,000 - $74,999 0.90% 0.90%
$75,000+ 1.00% 1.00%
Performance Plus (Money Market) $1,000.00 MONTHLY
$0 - $999 0.20% 0.20%
$1,000 - $2,499 0.50% 0.50%
$2,500 - $9,999 0.65% 0.60%
$10,000 - $24,999 0.80% 0.80%
$25,000 - $49,999 0.90% 0.90%
$50,000 - $99,999 1.00% 1.00%
$100,000+ 1.10% 1.09%
Advantage Money Market $0-$49,999 Monthly
$0 - $49,999 0.50% 0.50%
$50,000 - $99,999 1.06% 1.05%
$100,000 - $199,999 1.15% 1.14%
$200,000+ 1.20% 1.19%
IRA Share 0.50% 0.50% $5.00 Monthly
Share Certificates Deposits and IRA Certificates
*91 Days 0.90% 0.90% $500.00 QUARTERLY
182 Days 1.15% 1.15% $500.00 QUARTERLY
5 Months 1.00% 1.00% $500.00 QUARTERLY
12 Months 1.30% 1.29% $500.00 QUARTERLY
12 Month
Upfront
 New!
1.30% $500.00 N/A
18 Months 1.55% 1.54% $500.00 QUARTERLY
24 Months 1.80% 1.79% $500.00 QUARTERLY
25 Months 1.90% 1.89% $500.00 QUARTERLY
36 Months 2.40% 2.38% $500.00 QUARTERLY
48 Months 2.65% 2.62% $500.00 QUARTERLY
60 Months 2.90% 2.87% $500.00 QUARTERLY
91 Day Jumbo 1.00% 1.00% $50,000.00 QUARTERLY
6 Months Jumbo 1.25% 1.24% $50,000.00 QUARTERLY
9 Months Jumbo 1.40% 1.39% $50,000.00 QUARTERLY
12 Months Jumbo 1.50% 1.49% $50,000.00 QUARTERLY
36 Months HSA 2.30% 2.28% $1,000.00 QUARTERLY

*91 Days not available for IRAs

Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government

Member Service


Call 1-800-897-6991
7:30 a.m. – 6:00 p.m. (CST)
Email us: talk2us@copcu.org
Transit/ABA# 303184652